![]() | ![]() |
| Healthcare Professionals - Total records by Category1 |
| Category | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical (GPs, Specialists, ...) | 28,129 | 8,494 | 4,677 | 3,757 | 895 | 969 | 1,137 | 827 | 1,428 | 296 | 5,649 |
| Allied (Physio's, Acupuncturists, Nurses, ...) | 44,752 | 16,864 | 8,817 | 6,203 | 2,118 | 1,986 | 2,123 | 1,584 | 3,152 | 643 | 1,262 |
| Dental | 5,091 | 1,950 | 1,072 | 729 | 233 | 217 | 156 | 171 | 229 | 56 | 278 |
| Veterinary | 629 | 205 | 101 | 74 | 36 | 45 | 41 | 10 | 51 | 12 | 54 |
| Non-Practitioners (CEO's, Administrators, Matrons...) | 17,800 | 8,960 | 3,823 | 2,061 | 293 | 345 | 620 | 225 | 797 | 182 | 494 |
| 1. Click on a category to see more detail. |
| 2. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
| Practices & Organisations - Total records by Category1 |
| Category | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospitals & Clinics | 11,290 | 2,916 | 2,091 | 1,585 | 374 | 441 | 492 | 286 | 1,020 | 240 | 1,845 |
| Pharmaceutical (Manaf, Distr, Pharmacies, ...) | 5,474 | 1,610 | 791 | 724 | 234 | 257 | 218 | 194 | 340 | 117 | 989 |
| Social (Assoc's, Info, Support, ...) | 6,541 | 1,828 | 1,781 | 1,258 | 171 | 188 | 293 | 118 | 555 | 94 | 255 |
| Healthcare Suppliers | 10,453 | 3,580 | 2,111 | 1,630 | 374 | 346 | 449 | 262 | 1,039 | 216 | 446 |
| Medical Aid (Administrators, MHC, ...) | 2,742 | 1,177 | 797 | 208 | 56 | 68 | 170 | 33 | 139 | 58 | 36 |
| Medical Practices (GP, Specialist, ...) | 22,098 | 7,301 | 3,606 | 3,144 | 859 | 905 | 892 | 734 | 1,272 | 266 | 3,119 |
| Allied Practices (Physio, Acupuncturist, ...) | 25,068 | 10,087 | 5,044 | 3,427 | 1,168 | 1,061 | 1,123 | 986 | 1,231 | 323 | 618 |
| Dental Practices | 4,669 | 1,715 | 908 | 714 | 243 | 202 | 146 | 172 | 241 | 59 | 269 |
| Veterinary Practices | 1,044 | 334 | 195 | 172 | 52 | 53 | 50 | 27 | 80 | 18 | 63 |
| 1. Click on a category to see more detail. |
| 2. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
![]() | ![]() |










