Allied Practices (Physio, Acupuncturist, ...) - Total Records per Service: 7 Sep 2010MEDpages
This is a complete list of the current number of actively managed records in our database by each service in the Allied Practices (Physio, Acupuncturist, ...) category (see below for more categories)
Service Total Gau WCape KZN Mpum NWest FS Lim ECape NCape Other1
Acupuncture 160 85 40 20 1 1 3 0 3 0 7
Aromatherapy 175 49 46 68 1 1 7 0 1 1 1
Ayurvedic Medicine 29 8 7 13 0 0 1 0 0 0 0
Biokinetics 706 284 145 81 39 40 31 12 45 5 24
Blood Transfusion Services 98 34 10 12 6 7 9 1 9 4 6
Chinese Medicine 116 71 22 15 0 0 2 1 3 1 1
Chiropractic 546 194 107 170 12 5 5 6 32 1 14
Clinical Technology 382 141 88 60 7 9 41 5 14 7 10
Dietetics 1,037 368 211 119 71 61 60 70 40 24 13
Doula 1 0 0 1 0 0 0 0 0 0 0
Genetic Counselling 7 6 1 0 0 0 0 0 0 0 0
Hearing Aid Acoustics 119 42 29 18 6 4 0 4 10 1 5
Home Based Care 22 9 5 2 1 1 1 0 1 0 2
Homeopathy 535 230 86 103 23 17 15 10 28 5 18
Massage Therapy 136 39 78 10 1 0 0 0 4 1 3
Medical Biological Science 7 1 3 2 0 0 0 0 1 0 0
Medical Physics 7 2 2 1 0 0 1 0 0 0 1
Medical Science 14 5 5 2 1 0 0 0 0 0 1
Medical Technology 113 34 3 28 6 6 9 16 4 1 6
Naturopathy 41 11 18 3 0 0 0 2 4 0 3
Nursing - Professional/Registered 3,701 1,398 614 493 234 222 175 211 192 75 87
Nutritional Therapy 3 1 2 0 0 0 0 0 0 0 0
Occupational Therapy 1,927 762 451 221 102 78 113 71 72 30 27
Optical Dispensing 71 13 34 7 0 1 2 0 1 0 13
Optometry Practice 3,000 1,077 390 484 209 156 120 211 189 49 115
Orthoptist 18 6 9 2 0 0 0 0 0 0 1
Orthotics & Prosthetics 267 104 48 40 17 9 14 10 14 7 4
Osteopathy 23 6 10 3 1 2 0 0 1 0 0
Personal Training 16 4 11 0 0 0 1 0 0 0 0
Pharmacology 7 1 2 1 0 2 1 0 0 0 0
Pharmacotherapy 29 7 10 2 2 5 2 0 1 0 0
Physiotherapy 3,273 1,304 737 398 139 141 177 127 128 35 87
Phytotherapy 19 3 10 2 0 0 1 1 1 0 1
Podiatry 223 134 38 20 8 1 3 5 6 0 8
Psychological Counselling 10 4 1 1 0 0 0 1 0 0 3
Psychology 605 243 70 49 30 41 35 25 37 10 65
Psychology - Clinical 1,852 758 535 193 38 68 84 47 114 11 4
Psychology - Counselling 1,124 418 271 175 16 17 78 13 105 11 20
Psychology - Educational 1,008 545 214 116 33 24 15 20 33 5 3
Psychology - Industrial 214 103 40 26 8 17 12 0 6 2 0
Psychology - Research 15 10 4 0 0 0 0 0 1 0 0
Psychometry 132 75 29 6 5 4 6 3 3 1 0
Radiography 323 118 30 68 24 16 17 16 11 4 19
Registered Counselling 253 143 42 24 8 9 8 6 12 1 0
Single Medium Therapy 45 28 11 0 3 0 2 0 0 1 0
Social Work 1,426 625 281 182 58 53 53 65 59 16 34
Speech - Audiology 68 23 15 22 1 0 1 1 4 0 1
Speech - Therapy 115 21 39 37 3 1 1 0 8 3 2
Speech - Therapy & Audiology 1,095 596 177 125 54 41 25 26 27 11 13
Therapeutic Reflexology 425 199 88 92 11 4 8 3 17 2 1
Unani - Tibb Medicine 36 6 13 7 0 1 1 0 7 0 1
1. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries.
See more totals...
Healthcare Professionals
Practices & Organisations
Or, see an overview of:
  • The quantity of MEDpages information
  • The frequency that it's kept updated
  • The popularity of our online search