![]() | ![]() |
| Service | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clinics-Veterinary | 807 | 264 | 154 | 135 | 38 | 40 | 36 | 23 | 48 | 15 | 54 |
| Information - Association | 14 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Veterinary Suppliers | 114 | 39 | 23 | 21 | 3 | 1 | 4 | 2 | 16 | 1 | 4 |
| Veterinary Surgery | 111 | 24 | 17 | 15 | 10 | 11 | 10 | 2 | 15 | 2 | 5 |
| 1. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
![]() | ![]() |










