![]() | ![]() |
| Service | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abuse - Alcohol & Drug Abuse | 275 | 98 | 70 | 49 | 12 | 5 | 3 | 4 | 28 | 4 | 2 |
| Abuse - Sexual & Physical Abuse | 130 | 40 | 51 | 26 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
| Accommodation - Female | 43 | 12 | 13 | 12 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Accommodation - General | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accommodation - Male | 25 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Accommodation - Relatives | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aged - Accommodation | 475 | 102 | 94 | 103 | 21 | 26 | 34 | 9 | 62 | 22 | 2 |
| Aged - Clinics | 14 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Aged - Information | 47 | 16 | 14 | 12 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Aged - Social Activity Centres | 18 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aged - Support | 41 | 19 | 12 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Child - Abuse | 157 | 27 | 118 | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Child - Adoption | 18 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Child - Behavioural Disorders | 44 | 16 | 22 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Child - Care & Accommodation | 148 | 27 | 64 | 44 | 0 | 1 | 1 | 0 | 8 | 1 | 2 |
| Child - Information | 182 | 65 | 53 | 38 | 1 | 0 | 2 | 5 | 12 | 3 | 3 |
| Child - Learning Disorders | 48 | 26 | 16 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Death & Dying - Funeral Arrangements | 149 | 8 | 55 | 75 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| Death & Dying - Hospices | 133 | 26 | 32 | 22 | 4 | 8 | 10 | 0 | 12 | 4 | 15 |
| Death & Dying - Support Groups | 24 | 8 | 8 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Destitute - Accommodation | 70 | 23 | 24 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Destitute - Information | 45 | 13 | 21 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Disease & Illness - Anaemia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disease & Illness - Arthritis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disease & Illness - Associations | 40 | 17 | 10 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 3 |
| Disease & Illness - Asthma | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Disease & Illness - Cancer | 93 | 27 | 11 | 14 | 4 | 8 | 9 | 2 | 10 | 5 | 3 |
| Disease & Illness - Diabetes | 83 | 29 | 13 | 5 | 6 | 6 | 4 | 6 | 7 | 4 | 3 |
| Disease & Illness - Epilepsy | 19 | 5 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Disease & Illness - Genetics | 45 | 13 | 17 | 6 | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
| Disease & Illness - Heart Disease | 18 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Disease & Illness - Infectious Diseases | 15 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Disease & Illness - Information | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Disease & Illness - Ophthalmology/Optometry | 36 | 15 | 12 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Disease & Illness - Pain | 15 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disease & Illness - Renal | 73 | 24 | 14 | 18 | 2 | 1 | 2 | 2 | 9 | 1 | 0 |
| Disease & Illness - Speech & Hearing | 17 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Disease & Illness - Support Groups | 115 | 35 | 33 | 22 | 6 | 3 | 4 | 2 | 5 | 1 | 4 |
| Disease & Illness - Tuberculosis | 40 | 9 | 10 | 7 | 4 | 1 | 1 | 0 | 7 | 0 | 1 |
| Emergency Numbers | 52 | 17 | 18 | 7 | 0 | 0 | 3 | 1 | 6 | 0 | 0 |
| Family & Marriage | 107 | 41 | 24 | 17 | 3 | 2 | 3 | 1 | 13 | 2 | 1 |
| HIV/AIDS | 1,530 | 371 | 420 | 345 | 46 | 49 | 112 | 26 | 104 | 17 | 40 |
| HIV/AIDS - Youth | 1,315 | 312 | 372 | 298 | 43 | 46 | 103 | 27 | 94 | 13 | 7 |
| IPA's | 107 | 34 | 28 | 21 | 6 | 4 | 5 | 3 | 5 | 1 | 0 |
| Information - Administration | 222 | 67 | 39 | 65 | 5 | 2 | 2 | 3 | 18 | 2 | 19 |
| Information - Associations | 345 | 121 | 74 | 52 | 4 | 4 | 13 | 6 | 12 | 3 | 56 |
| Information - Community Health | 38 | 6 | 15 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| Information - Diabetes | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Information - District Surgeon | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Information - Drug Information | 41 | 15 | 11 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 4 |
| Information - Education | 384 | 121 | 90 | 59 | 6 | 16 | 13 | 7 | 40 | 4 | 28 |
| Information - First Aid | 23 | 4 | 8 | 3 | 1 | 0 | 2 | 0 | 4 | 1 | 0 |
| Information - General Information | 151 | 72 | 29 | 22 | 3 | 5 | 4 | 2 | 8 | 2 | 4 |
| Information - Government Department | 270 | 50 | 41 | 46 | 9 | 16 | 12 | 13 | 41 | 4 | 38 |
| Information - Insurance | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Information - Occupational Health | 55 | 21 | 17 | 8 | 1 | 1 | 2 | 0 | 2 | 2 | 1 |
| Information - Religion | 62 | 28 | 17 | 6 | 0 | 1 | 1 | 2 | 5 | 1 | 1 |
| Information - Support | 27 | 6 | 8 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| Information - Travel | 24 | 13 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| NGO/NPO | 814 | 244 | 248 | 130 | 21 | 18 | 38 | 13 | 63 | 8 | 31 |
| Pregnancy - Abortion | 61 | 21 | 20 | 7 | 3 | 3 | 1 | 1 | 5 | 0 | 0 |
| Pregnancy - Accommodation | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pregnancy - Antenatal Clinics | 146 | 43 | 65 | 20 | 1 | 2 | 3 | 1 | 11 | 0 | 0 |
| Pregnancy - Breast Feeding | 40 | 13 | 18 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Pregnancy - Family Planning | 49 | 11 | 24 | 9 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Pregnancy - Information | 73 | 22 | 25 | 19 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Pregnancy - Postnatal Clinics | 143 | 56 | 51 | 17 | 1 | 4 | 4 | 1 | 8 | 1 | 0 |
| Psychiatric & Psychological - Clinics | 73 | 26 | 25 | 13 | 0 | 0 | 1 | 0 | 7 | 1 | 0 |
| Psychiatric & Psychological - Information | 120 | 33 | 28 | 35 | 3 | 3 | 2 | 2 | 13 | 1 | 0 |
| Psychiatric & Psychological - Suicide | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sexuality | 76 | 25 | 15 | 12 | 5 | 7 | 3 | 2 | 4 | 2 | 1 |
| The Hearing Impaired - Information | 31 | 11 | 10 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| The Hearing Impaired - Schools | 23 | 6 | 8 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| The Mentally Disabled - Accommodation | 75 | 24 | 21 | 19 | 3 | 1 | 0 | 1 | 6 | 0 | 0 |
| The Mentally Disabled - Information | 33 | 3 | 9 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| The Mentally Disabled - Schools & Training Centres | 109 | 25 | 36 | 36 | 1 | 4 | 0 | 2 | 5 | 0 | 0 |
| The Physically Disabled - Accommodation | 49 | 16 | 7 | 10 | 3 | 2 | 1 | 2 | 7 | 0 | 1 |
| The Physically Disabled - Clinics | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| The Physically Disabled - Information | 100 | 26 | 33 | 21 | 1 | 2 | 3 | 0 | 12 | 2 | 0 |
| The Physically Disabled - Schools & Training Centres | 69 | 22 | 23 | 15 | 0 | 0 | 3 | 2 | 4 | 0 | 0 |
| The Visually Impaired - Information | 55 | 16 | 10 | 16 | 0 | 1 | 2 | 1 | 8 | 1 | 0 |
| The Visually Impaired - Schools & Training Centres | 33 | 7 | 9 | 6 | 2 | 0 | 1 | 5 | 2 | 1 | 0 |
| WWW | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
![]() | ![]() |










