![]() | ![]() |
| Service | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clinics - ARV | 57 | 23 | 8 | 12 | 3 | 2 | 0 | 3 | 5 | 1 | 0 |
| Clinics - Baby | 541 | 223 | 110 | 85 | 20 | 17 | 31 | 9 | 38 | 6 | 2 |
| Clinics - Bone Mineral Density | 131 | 61 | 25 | 18 | 4 | 4 | 7 | 2 | 4 | 4 | 2 |
| Clinics - Complementary | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics - Day Surgery | 117 | 52 | 22 | 9 | 3 | 6 | 5 | 2 | 3 | 0 | 15 |
| Clinics - Dental | 66 | 14 | 29 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 15 |
| Clinics - Factory | 1,018 | 370 | 202 | 172 | 67 | 40 | 19 | 12 | 114 | 6 | 16 |
| Clinics - Pharmacy | 497 | 189 | 119 | 71 | 26 | 21 | 20 | 8 | 32 | 6 | 5 |
| Clinics - Private | 967 | 165 | 106 | 67 | 17 | 16 | 13 | 5 | 26 | 7 | 545 |
| Clinics - Public | 2,424 | 382 | 426 | 342 | 95 | 150 | 160 | 62 | 382 | 90 | 335 |
| Clinics - Sub-Acute Facilities | 99 | 34 | 23 | 13 | 4 | 3 | 6 | 5 | 9 | 1 | 1 |
| Clinics - Travel | 243 | 95 | 51 | 43 | 6 | 6 | 8 | 5 | 17 | 3 | 9 |
| Clinics-Out Patients - AIDS | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Clinics-Out Patients - Allergy | 11 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Amputation | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Arthritis | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Audiology | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Breast | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Burns | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Clinics-Out Patients - Cardio-Thoracic Surgery | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Cardiology | 16 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clinics-Out Patients - Children Cancer Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Chronic Fatigue | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Community Health | 10 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Clinics-Out Patients - Cytology | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Dental/Oral | 19 | 11 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Clinics-Out Patients - Dermatology | 12 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Clinics-Out Patients - Diabetes | 30 | 12 | 10 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Clinics-Out Patients - ENT | 23 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Clinics-Out Patients - Endocrine | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Gastroenterology | 12 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - General | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Genetics | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Gynaecology | 18 | 3 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Clinics-Out Patients - Haematology | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Clinics-Out Patients - Hand Clinic | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Head & Neck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Immunology | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Infectious Dis | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Lipid Clinic | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Liver | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Lupus | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Medical | 35 | 13 | 13 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Clinics-Out Patients - Neonatal | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Neurology | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Neurosurgery | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Occupational Health | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Occupational Therapy | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clinics-Out Patients - Oncology | 13 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Clinics-Out Patients - Ophthalmology | 18 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Clinics-Out Patients - Orthopaedic | 14 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Paediatric | 30 | 9 | 12 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Clinics-Out Patients - Pain | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Physiotherapy | 12 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clinics-Out Patients - Plastics | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Clinics-Out Patients - Primary Health | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clinics-Out Patients - Psychiatry | 76 | 4 | 68 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clinics-Out Patients - Psychology | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clinics-Out Patients - Radiology | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Clinics-Out Patients - Radiotherapy | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Renal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clinics-Out Patients - Respiratory | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clinics-Out Patients - Rheumatology | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Social Work | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Speech Therapy | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clinics-Out Patients - Spinal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Stoma/Anorectal | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Surgery | 26 | 7 | 9 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Clinics-Out Patients - Thoracic Surgery | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Thyroid | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Trauma | 11 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Urology | 18 | 5 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clinics-Out Patients - Vascular Surgery | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital & Clinic Groups - Amalgamated | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital & Clinic Groups - C D E Centre | 330 | 99 | 26 | 125 | 16 | 6 | 13 | 14 | 30 | 1 | 0 |
| Hospital & Clinic Groups - Care Cross | 187 | 21 | 11 | 4 | 70 | 1 | 7 | 13 | 58 | 2 | 0 |
| Hospital & Clinic Groups - Clinix | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hospital & Clinic Groups - Community Healthcare Holdings | 8 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hospital & Clinic Groups - Curamed | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital & Clinic Groups - Health-worx | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital & Clinic Groups - Intercare | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital & Clinic Groups - Joint Medical Holdings | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital & Clinic Groups - Kopano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hospital & Clinic Groups - Lenmed Health | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital & Clinic Groups - Life Care | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital & Clinic Groups - Life Healthcare Group | 63 | 30 | 7 | 6 | 4 | 2 | 2 | 0 | 12 | 0 | 0 |
| Hospital & Clinic Groups - Life Path Group | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital & Clinic Groups - Malesela | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital & Clinic Groups - Medi-Clinic | 56 | 14 | 18 | 4 | 5 | 4 | 3 | 3 | 0 | 3 | 2 |
| Hospital & Clinic Groups - Medicross Healthcare Group | 188 | 74 | 37 | 38 | 5 | 6 | 8 | 0 | 17 | 3 | 0 |
| Hospital & Clinic Groups - Melomed | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital & Clinic Groups - N H C Centres | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital & Clinic Groups - Netcare | 98 | 45 | 11 | 24 | 3 | 2 | 7 | 0 | 6 | 0 | 0 |
| Hospital Depts - Acute Care Unit | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Administration | 34 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Hospital Depts - Admissions | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Anaesthetics | 52 | 17 | 10 | 10 | 1 | 1 | 2 | 2 | 2 | 1 | 6 |
| Hospital Depts - Anatomy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Bio Chemical Ward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hospital Depts - Burns ICU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - CME | 47 | 2 | 20 | 0 | 0 | 3 | 0 | 4 | 18 | 0 | 0 |
| Hospital Depts - Cardiac Coronary Care Unit | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Cardiac ICU | 18 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Hospital Depts - Cardiac Theatre | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Cardiac Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Cardio Theatre | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hospital Depts - Cardio-Thoracic | 16 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Hospital Depts - Cardio-Thoracic ICU | 19 | 12 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hospital Depts - Cardiology | 30 | 11 | 7 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 2 |
| Hospital Depts - Cardiology ICU | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hospital Depts - Case Management | 74 | 27 | 4 | 26 | 3 | 0 | 5 | 0 | 8 | 1 | 0 |
| Hospital Depts - Casualty | 144 | 66 | 17 | 32 | 3 | 6 | 7 | 1 | 9 | 2 | 1 |
| Hospital Depts - Cathlab | 32 | 19 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hospital Depts - Clinical Facilitator | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hospital Depts - Coronary Cardiac Unit | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Coronary Icu | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Critical Care Unit (CCU) | 28 | 9 | 2 | 11 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
| Hospital Depts - Day Wards | 42 | 10 | 11 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hospital Depts - Dentistry | 16 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
| Hospital Depts - Dermatology | 16 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| Hospital Depts - Diabetes | 22 | 10 | 1 | 3 | 0 | 2 | 4 | 0 | 1 | 1 | 0 |
| Hospital Depts - Dietetics | 129 | 32 | 11 | 31 | 5 | 8 | 8 | 23 | 8 | 3 | 0 |
| Hospital Depts - E.N.T. | 22 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Hospital Depts - Educational Department | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hospital Depts - Endocrinology | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Endoscopy | 14 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hospital Depts - Eye Clinic | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hospital Depts - Family Medicine | 29 | 13 | 4 | 4 | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
| Hospital Depts - Gastro | 44 | 10 | 15 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Hospital Depts - General Ward | 18 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 5 | 2 | 4 |
| Hospital Depts - Genetics | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hospital Depts - Geriatric Medicine | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Gynae Theatre | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Gynae Ward | 42 | 12 | 6 | 14 | 0 | 0 | 3 | 2 | 2 | 0 | 3 |
| Hospital Depts - Haemotology | 25 | 5 | 6 | 5 | 0 | 0 | 3 | 0 | 4 | 0 | 2 |
| Hospital Depts - High Care Unit | 50 | 22 | 7 | 13 | 1 | 1 | 0 | 1 | 3 | 0 | 2 |
| Hospital Depts - Hyperbaric Medicine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - ICU | 207 | 75 | 34 | 40 | 8 | 12 | 10 | 5 | 12 | 4 | 7 |
| Hospital Depts - Infection Control | 120 | 56 | 18 | 20 | 5 | 4 | 6 | 1 | 9 | 1 | 0 |
| Hospital Depts - Internal Medicine | 64 | 18 | 13 | 12 | 1 | 3 | 5 | 2 | 5 | 1 | 4 |
| Hospital Depts - Labour Ward | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hospital Depts - Maternity Admission Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Maternity Ward | 184 | 59 | 48 | 35 | 5 | 6 | 7 | 4 | 11 | 2 | 7 |
| Hospital Depts - Maxillo- Facial Dentistry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hospital Depts - Medical ICU | 15 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hospital Depts - Medical Ward | 173 | 77 | 26 | 32 | 5 | 7 | 9 | 5 | 8 | 1 | 3 |
| Hospital Depts - Microbiology | 17 | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Hospital Depts - Multi ICU | 10 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Hospital Depts - Neonatal | 27 | 12 | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| Hospital Depts - Neonatal ICU | 150 | 49 | 28 | 31 | 6 | 11 | 9 | 3 | 9 | 2 | 2 |
| Hospital Depts - Nephrology | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hospital Depts - Neuro ICU | 10 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Hospital Depts - Neuro Orthopaedic ICU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Neurology Unit | 19 | 10 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hospital Depts - Neurosurgery | 16 | 10 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hospital Depts - Neurosurgery ICU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Nuclear Medicine | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hospital Depts - Nursery | 39 | 4 | 24 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| Hospital Depts - Nursing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hospital Depts - Obstetrics & Gynaecology | 55 | 18 | 7 | 13 | 2 | 1 | 4 | 0 | 4 | 1 | 5 |
| Hospital Depts - Occupational Health | 16 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Hospital Depts - Oncology | 67 | 27 | 10 | 11 | 1 | 3 | 4 | 2 | 4 | 2 | 3 |
| Hospital Depts - Ophthalmology | 27 | 7 | 3 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 4 |
| Hospital Depts - Orthopaedic | 77 | 25 | 15 | 17 | 2 | 3 | 6 | 1 | 3 | 1 | 4 |
| Hospital Depts - Paediatric ICU | 23 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hospital Depts - Paediatric Neurology | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Paediatric Oncology | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Paediatric Surgery | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hospital Depts - Paediatric Ward | 222 | 82 | 38 | 48 | 7 | 11 | 11 | 3 | 12 | 2 | 8 |
| Hospital Depts - Physiology | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Physiotherapy | 19 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hospital Depts - Plastic Surgery | 14 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hospital Depts - Psychiatry | 57 | 23 | 7 | 11 | 2 | 1 | 3 | 2 | 2 | 0 | 6 |
| Hospital Depts - Pulmonology | 8 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hospital Depts - Radiography | 64 | 3 | 58 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hospital Depts - Radiology | 28 | 7 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 10 |
| Hospital Depts - Rehabilitation | 9 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hospital Depts - Renal | 183 | 60 | 29 | 41 | 5 | 6 | 14 | 6 | 15 | 5 | 2 |
| Hospital Depts - Respiratory | 14 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hospital Depts - Respiratory ICU | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Rheumatology | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Spinal Unit | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Store | 17 | 4 | 6 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Hospital Depts - Surgery | 32 | 7 | 5 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 8 |
| Hospital Depts - Surgical | 168 | 76 | 28 | 33 | 4 | 8 | 7 | 2 | 6 | 2 | 2 |
| Hospital Depts - Surgical ICU | 31 | 15 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hospital Depts - Tea Rooms | 242 | 37 | 78 | 6 | 5 | 9 | 1 | 33 | 73 | 0 | 0 |
| Hospital Depts - Theatre | 308 | 118 | 49 | 47 | 11 | 17 | 20 | 8 | 20 | 6 | 12 |
| Hospital Depts - Transplant | 17 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Trauma | 63 | 17 | 21 | 8 | 2 | 6 | 2 | 0 | 6 | 1 | 0 |
| Hospital Depts - Trauma ICU | 10 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Urology | 30 | 9 | 5 | 8 | 0 | 0 | 2 | 0 | 4 | 0 | 2 |
| Hospital Depts - Vascular Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospital Depts - Wound Care | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospitals - Cardiology | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hospitals - Military | 67 | 13 | 15 | 7 | 5 | 3 | 3 | 8 | 4 | 4 | 5 |
| Hospitals - Mining | 44 | 8 | 0 | 2 | 7 | 7 | 5 | 1 | 0 | 4 | 10 |
| Hospitals - Obs & Gynae | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hospitals - Ophthalmology | 16 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Hospitals - Private | 638 | 96 | 48 | 43 | 12 | 19 | 13 | 7 | 30 | 22 | 348 |
| Hospitals - Psychiatric | 62 | 21 | 15 | 4 | 0 | 4 | 3 | 3 | 4 | 1 | 7 |
| Hospitals - Public | 873 | 42 | 77 | 80 | 35 | 31 | 31 | 40 | 80 | 56 | 401 |
| Hospitals - Rehabilitation | 30 | 19 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Hospitals - Urology | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
![]() | ![]() |










