![]() | ![]() |
| Service | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternative Health | 212 | 72 | 88 | 23 | 1 | 5 | 2 | 1 | 6 | 0 | 14 |
| Ambulance Services | 599 | 148 | 95 | 69 | 36 | 41 | 64 | 23 | 55 | 44 | 24 |
| Business Intelligence | 20 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Clinical Research | 111 | 56 | 26 | 5 | 1 | 2 | 5 | 0 | 5 | 0 | 11 |
| Dental Suppliers | 42 | 22 | 7 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| FMCG - Baby City | 62 | 32 | 12 | 8 | 1 | 2 | 2 | 1 | 3 | 1 | 0 |
| FMCG - Boxer | 70 | 7 | 0 | 29 | 8 | 3 | 2 | 5 | 15 | 0 | 1 |
| FMCG - Cash & Carry | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| FMCG - Check-in | 18 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FMCG - Checkers | 191 | 67 | 42 | 35 | 9 | 5 | 9 | 8 | 12 | 4 | 0 |
| FMCG - Clicks | 417 | 155 | 85 | 59 | 20 | 23 | 16 | 12 | 32 | 8 | 7 |
| FMCG - Discom | 108 | 30 | 29 | 13 | 5 | 7 | 4 | 3 | 9 | 6 | 2 |
| FMCG - Edgars | 22 | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| FMCG - Game | 106 | 32 | 16 | 19 | 7 | 4 | 4 | 4 | 8 | 2 | 10 |
| FMCG - Hypersave | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FMCG - Makro | 17 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| FMCG - O K | 107 | 16 | 32 | 11 | 4 | 10 | 13 | 2 | 9 | 8 | 2 |
| FMCG - Pick 'n Pay | 450 | 188 | 89 | 48 | 29 | 20 | 19 | 16 | 28 | 6 | 7 |
| FMCG - Reggies | 42 | 14 | 5 | 12 | 1 | 2 | 2 | 1 | 4 | 1 | 0 |
| FMCG - Shoprite | 390 | 98 | 95 | 49 | 30 | 20 | 20 | 17 | 39 | 11 | 11 |
| FMCG - Shoprite Checkers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FMCG - Spar | 944 | 296 | 87 | 197 | 56 | 42 | 51 | 43 | 148 | 21 | 3 |
| FMCG - Toys R Us | 26 | 12 | 6 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| FMCG - Trade Centre | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Financial Services - Banking | 41 | 17 | 7 | 5 | 1 | 0 | 3 | 1 | 4 | 1 | 2 |
| Financial Services - Stockbroking Firms | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Financial Services - Unit Trust Management | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Health & Beauty - Fitness & Spa | 354 | 137 | 86 | 47 | 4 | 7 | 13 | 2 | 51 | 1 | 6 |
| Health & Beauty - Health Shop | 624 | 201 | 169 | 120 | 10 | 12 | 21 | 6 | 73 | 5 | 7 |
| Insurance | 75 | 42 | 18 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Legal | 102 | 40 | 27 | 17 | 2 | 1 | 2 | 1 | 11 | 1 | 0 |
| Media & Advertising | 200 | 110 | 52 | 20 | 0 | 0 | 2 | 0 | 9 | 0 | 7 |
| Medical Suppliers | 1,800 | 752 | 338 | 295 | 28 | 27 | 50 | 15 | 122 | 4 | 169 |
| Publishing | 185 | 98 | 59 | 18 | 1 | 0 | 1 | 1 | 2 | 0 | 5 |
| Recruitment - Industry | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recruitment - Medical | 130 | 37 | 27 | 8 | 1 | 2 | 2 | 1 | 2 | 1 | 49 |
| Recruitment - Nursing | 213 | 80 | 56 | 31 | 11 | 2 | 8 | 6 | 12 | 0 | 7 |
| Recruitment - Pharmaceutical | 17 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Software | 224 | 124 | 54 | 19 | 0 | 4 | 4 | 1 | 7 | 0 | 11 |
| 1. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
![]() | ![]() |










