Medical (GPs, Specialists, ...) - Total Records per Service: 9 Sep 2010MEDpages
This is a complete list of the current number of actively managed records in our database by each service in the Medical (GPs, Specialists, ...) category (see below for more categories)
Service Total Gau WCape KZN Mpum NWest FS Lim ECape NCape Other1
Anaesthetist 1,365 512 294 192 24 33 49 9 49 8 195
Cardiac & Thoracic Surgeon 115 45 26 16 1 2 8 1 6 1 9
Cardiologist 285 78 42 28 2 1 7 1 10 0 116
Community & Public Health 73 24 28 7 0 0 3 3 2 0 6
Critical Care 18 6 6 5 0 0 0 0 0 1 0
Dermatologist 236 69 54 27 3 3 8 3 9 2 58
District Surgeon 10 1 5 4 0 0 0 0 0 0 0
Ear, Nose & Throat Surgeon (ENT) 293 107 59 50 5 8 12 6 14 3 29
Emergency Medicine 5 4 1 0 0 0 0 0 0 0 0
Endocrinologist 57 11 8 8 0 0 2 0 1 0 27
Family Physician 414 122 85 74 25 20 27 9 22 7 23
Gastroenterologist 232 44 22 13 0 0 3 0 2 0 148
General Practitioner 16,174 4,808 2,453 2,324 731 726 698 692 987 226 2,529
Genetics 11 3 4 0 0 0 3 0 0 0 1
Geriatric Medicine 8 2 5 1 0 0 0 0 0 0 0
Gynaecologist & Obstetrician 1,200 357 199 145 23 31 33 19 48 6 339
Haematologist 146 12 6 7 0 0 4 0 2 0 115
Medical Officer 68 12 11 17 0 2 1 0 1 1 23
Medical Oncology 36 22 6 0 0 0 2 0 0 0 6
Microbiologist 46 20 6 0 0 2 4 1 1 0 12
Neonatologist 26 8 10 4 0 0 1 1 0 0 2
Nephrologist 259 19 15 13 0 0 3 0 0 0 209
Neurologist 147 58 30 23 0 1 10 1 3 0 21
Neurosurgeon 164 65 32 17 4 3 6 1 8 1 27
Nuclear Medicine 34 17 13 0 0 0 2 1 0 0 1
Occupational Health 83 37 20 4 7 5 1 0 5 0 4
Occupational Medicine 13 4 7 1 0 0 0 0 1 0 0
Oncologist 108 4 1 3 0 0 0 1 0 0 99
Ophthalmologist 412 147 84 53 8 11 12 7 22 7 61
Orthopaedic Surgeon 817 254 146 93 13 15 30 7 28 5 226
Paediatric Cardiologist 25 14 4 3 1 0 2 0 0 0 1
Paediatric Neurologist 19 6 9 4 0 0 0 0 0 0 0
Paediatric Pulmonologist 3 2 1 0 0 0 0 0 0 0 0
Paediatric Surgeon 66 16 12 18 1 1 2 2 4 1 9
Paediatrician 985 280 187 114 13 22 34 17 38 4 276
Paediatrician Developmental 2 0 1 0 0 0 1 0 0 0 0
Pathologist 65 9 1 3 0 0 1 0 0 0 51
Pathologist - Anatomical 126 48 36 16 1 5 9 2 5 1 3
Pathologist - Chemical 69 37 19 7 0 0 3 0 3 0 0
Pathologist - Clinical 41 15 10 2 2 0 6 0 4 0 2
Pathologist - Forensic 35 12 8 4 1 1 6 1 2 0 0
Pathologist - Haematological 71 40 12 8 0 1 5 0 1 1 3
Pathologist - Microbiological 81 42 15 15 0 2 4 0 1 0 2
Pathologist - Virological 16 8 5 2 0 0 1 0 0 0 0
Physical Medicine 4 2 2 0 0 0 0 0 0 0 0
Physician 1,139 300 177 113 12 22 41 8 38 4 424
Plastic Surgeon 156 67 49 19 1 0 3 0 9 0 8
Preventive Medicine 5 1 1 0 0 0 1 0 0 0 2
Psychiatrist 588 211 175 71 4 14 26 14 23 5 45
Psychiatrist Child 20 8 5 5 0 0 1 0 1 0 0
Pulmonologist 99 36 26 11 0 0 2 0 6 0 18
Radiation Oncologist 189 36 54 21 2 3 13 3 5 2 50
Radiologist 569 235 106 83 8 11 22 8 27 2 67
Radiotherapist 17 0 0 0 0 0 0 0 0 0 17
Rheumatologist 88 24 16 7 0 0 2 0 2 0 37
Sexologist 6 4 2 0 0 0 0 0 0 0 0
Sports Medicine 22 4 13 5 0 0 0 0 0 0 0
Surgeon 910 211 124 115 10 20 25 8 39 8 350
Urologist 249 78 46 38 4 9 11 2 8 2 51
Vascular Surgeon 44 17 13 6 0 0 1 1 1 0 5
1. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries.
See more totals...
Healthcare Professionals
Practices & Organisations
Or, see an overview of:
  • The quantity of MEDpages information
  • The frequency that it's kept updated
  • The popularity of our online search